167.9
total miles
42.0
miles/week
9.0
runs/week
Christa's log
-
CC27 Aug 30, 2020
-
CC27 Aug 29, 2020
-
CC27 Aug 29, 2020
-
CC27 Aug 28, 2020
-
CC27 Aug 28, 2020
-
CC27 Aug 27, 2020
-
CC27 Aug 27, 2020
-
CC27 Aug 26, 2020
-
CC27 Aug 25, 2020
-
CC27 Aug 24, 2020
-
CC27 Aug 23, 2020
-
CC27 Aug 22, 2020
-
CC27 Aug 21, 2020
-
CC27 Aug 21, 2020
-
CC27 Aug 20, 2020
-
CC27 Aug 20, 2020
-
CC27 Aug 19, 2020
-
CC27 Aug 19, 2020
-
CC27 Aug 18, 2020
-
CC27 Aug 17, 2020
see more...

✖