96.5
total miles
48.2
miles/week
8.0
runs/week
David's log
-
CT_2021 Apr 30, 2021
-
CT_2021 Apr 30, 2021
-
CT_2021 Apr 29, 2021
-
CT_2021 Apr 28, 2021
-
CT_2021 Apr 27, 2021
-
CT_2021 Apr 26, 2021
-
CT_2021 Apr 25, 2021
-
CT_2021 Apr 24, 2021
-
CT_2021 Apr 23, 2021
-
CT_2021 Apr 22, 2021
-
CT_2021 Apr 21, 2021
-
CT_2021 Apr 21, 2021
-
CT_2021 Apr 20, 2021
-
CT_2021 Apr 19, 2021
-
CT_2021 Apr 19, 2021
-
CT_2021 Apr 18, 2021
-
CT_2021 Apr 17, 2021

✖