489.8
total miles
10.2
miles/week
2.0
runs/week
Cathryn's log
-
Cat86 Dec 21, 2019
-
Cat86 Dec 15, 2019
-
Cat86 Dec 14, 2019
-
Cat86 Dec 12, 2019
-
Cat86 Dec 10, 2019
-
Cat86 Dec 7, 2019
-
Cat86 Dec 1, 2019
-
Cat86 Dec 1, 2019
-
Cat86 Nov 18, 2019
-
Cat86 Nov 17, 2019
-
Cat86 Nov 17, 2019
-
Cat86 Nov 16, 2019
-
Cat86 Nov 13, 2019
-
Cat86 Nov 11, 2019
-
Cat86 Nov 9, 2019
-
Cat86 Nov 8, 2019
-
Cat86 Nov 6, 2019
-
Cat86 Nov 5, 2019
-
Cat86 Nov 3, 2019
-
Cat86 Nov 2, 2019
see more...

✖