47.4
total miles
7.9
miles/week
3.0
runs/week
Eli joe's log
-
Eje828 Dec 26, 2017
-
Eje828 Dec 23, 2017
-
Eje828 Dec 22, 2017
-
Eje828 Dec 21, 2017
-
Eje828 Dec 20, 2017
-
Eje828 Dec 17, 2017
-
Eje828 Dec 16, 2017
-
Eje828 Dec 15, 2017
-
Eje828 Dec 14, 2017
-
Eje828 Dec 13, 2017
-
Eje828 Dec 12, 2017
-
Eje828 Dec 9, 2017
-
Eje828 Dec 6, 2017
-
Eje828 Dec 2, 2017
-
Eje828 Nov 29, 2017
-
Eje828 Nov 27, 2017
-
Eje828 Nov 25, 2017
-
Eje828 Nov 24, 2017
-
Eje828 Nov 22, 2017
-
Eje828 Nov 20, 2017

✖