1257.5
total miles
44.9
miles/week
4.0
runs/week
Jennifer's log
-
Jen58 July 31, 2019
-
Jen58 July 30, 2019
-
Jen58 July 28, 2019
-
Jen58 July 23, 2019
-
Jen58 July 20, 2019
-
Jen58 July 19, 2019
-
Jen58 July 18, 2019
-
Jen58 July 16, 2019
-
Jen58 July 14, 2019
-
Jen58 July 13, 2019
-
Jen58 July 11, 2019
-
Jen58 July 10, 2019
-
Jen58 July 9, 2019
-
Jen58 July 7, 2019
-
Jen58 July 6, 2019
-
Jen58 July 4, 2019
-
Jen58 June 30, 2019
-
Jen58 June 28, 2019
-
Jen58 June 27, 2019
-
Jen58 June 25, 2019
see more...

✖