1200.5
total miles
100.0
miles/week
11.0
runs/week
Kelly's log
-
KA001 Mar 22, 2019
-
KA001 Mar 22, 2019
-
KA001 Mar 21, 2019
-
KA001 Mar 20, 2019
-
KA001 Mar 20, 2019
-
KA001 Mar 19, 2019
-
KA001 Mar 19, 2019
-
KA001 Mar 19, 2019
-
KA001 Mar 17, 2019
-
KA001 Mar 17, 2019
-
KA001 Mar 16, 2019
-
KA001 Mar 16, 2019
-
KA001 Mar 15, 2019
-
KA001 Mar 14, 2019
-
KA001 Mar 14, 2019
-
KA001 Mar 12, 2019
-
KA001 Mar 12, 2019
-
KA001 Mar 12, 2019
-
KA001 Mar 11, 2019
-
KA001 Mar 11, 2019
see more...

✖