237.3
total miles
21.6
miles/week
4.0
runs/week
Paul's log
-
Mac778 Mar 12, 2019
-
Mac778 Mar 4, 2019
-
Mac778 Mar 2, 2019
-
Mac778 Feb 27, 2019
-
Mac778 Feb 26, 2019
-
Mac778 Feb 23, 2019
-
Mac778 Feb 21, 2019
-
Mac778 Feb 20, 2019
-
Mac778 Feb 19, 2019
-
Mac778 Feb 17, 2019
-
Mac778 Feb 16, 2019
-
Mac778 Feb 15, 2019
-
Mac778 Feb 14, 2019
-
Mac778 Feb 13, 2019
-
Mac778 Feb 12, 2019
-
Mac778 Feb 11, 2019
-
Mac778 Feb 9, 2019
-
Mac778 Feb 8, 2019
-
Mac778 Feb 7, 2019
-
Mac778 Feb 5, 2019
see more...

✖