67.7
total miles
33.9
miles/week
9.0
runs/week
Andrew's log
-
ajs538011 Feb 27, 2022
-
ajs538011 Feb 26, 2022
-
ajs538011 Feb 25, 2022
-
ajs538011 Feb 24, 2022
-
ajs538011 Feb 23, 2022
-
ajs538011 Feb 22, 2022
-
ajs538011 Feb 21, 2022
-
ajs538011 Feb 20, 2022
-
ajs538011 Feb 20, 2022
-
ajs538011 Feb 20, 2022
-
ajs538011 Feb 19, 2022
-
ajs538011 Feb 19, 2022
-
ajs538011 Feb 17, 2022
-
ajs538011 Feb 17, 2022
-
ajs538011 Feb 17, 2022
-
ajs538011 Feb 16, 2022
-
ajs538011 Feb 15, 2022
-
ajs538011 Feb 14, 2022

✖