30.3
total miles
10.1
miles/week
5.0
runs/week
Chris's log
-
cmr1960 Dec 13, 2018
-
cmr1960 Dec 11, 2018
-
cmr1960 Dec 9, 2018
-
cmr1960 Dec 8, 2018
-
cmr1960 Dec 7, 2018
-
cmr1960 Dec 6, 2018
-
cmr1960 Dec 6, 2018
-
cmr1960 Dec 5, 2018
-
cmr1960 Dec 5, 2018
-
cmr1960 Dec 4, 2018
-
cmr1960 Dec 4, 2018
-
cmr1960 Dec 2, 2018
-
cmr1960 Dec 1, 2018
-
cmr1960 Nov 29, 2018
-
cmr1960 Nov 28, 2018
-
cmr1960 Nov 27, 2018
-
cmr1960 Nov 25, 2018

✖