1220.1
total miles
24.4
miles/week
4.0
runs/week
Lauren's log
-
loz534 Dec 27, 2019
-
loz534 Dec 23, 2019
-
loz534 Dec 22, 2019
-
loz534 Dec 15, 2019
-
loz534 Dec 7, 2019
-
loz534 Nov 26, 2019
-
loz534 Nov 25, 2019
-
loz534 Nov 24, 2019
-
loz534 Nov 23, 2019
-
loz534 Nov 23, 2019
-
loz534 Nov 22, 2019
-
loz534 Nov 18, 2019
-
loz534 Nov 18, 2019
-
loz534 Nov 13, 2019
-
loz534 Nov 12, 2019
-
loz534 Nov 9, 2019
-
loz534 Nov 9, 2019
-
loz534 Nov 7, 2019
-
loz534 Nov 5, 2019
-
loz534 Nov 3, 2019
see more...

✖