60.0
total miles
12.0
miles/week
4.0
runs/week
Chelsea's log
-
xl727 Mar 30, 2018
-
xl727 Mar 29, 2018
-
xl727 Mar 27, 2018
-
xl727 Mar 26, 2018
-
xl727 Mar 23, 2018
-
xl727 Mar 22, 2018
-
xl727 Mar 21, 2018
-
xl727 Mar 21, 2018
-
xl727 Mar 20, 2018
-
xl727 Mar 19, 2018
-
xl727 Mar 14, 2018
-
xl727 Mar 13, 2018
-
xl727 Mar 12, 2018
-
xl727 Mar 11, 2018
-
xl727 Mar 9, 2018
-
xl727 Mar 8, 2018
-
xl727 Mar 7, 2018
-
xl727 Mar 6, 2018
-
xl727 Mar 5, 2018
-
xl727 Mar 2, 2018

✖